Anthurium cut flowers
Kaleo®
Something completely different due to its special soft tone, lilac colour. Similar soft tone colours you will find in multiple rose varieties, Hortensia's, etc.
Productive variety
Anthurium cut flowers
Kaleo®
Something completely different due to its special soft tone, lilac colour. Similar soft tone colours you will find in multiple rose varieties, Hortensia's, etc.
Productive variety
Product features
| Trademark | KALEO® |
|---|---|
| Main colour | Purple |
| Spadix base colour | White |
| Spadix tip colour | Green |
| Pattern | Uni |
| Pattern colour | Purple |
| Flower size - cm | 11-13 |
| Flower shape | Standard |
| Young leaf breaking | Yes |
| Leaf quality | Good |
| Plants per m2 | 14 |
| Production per m2 per year YLB | 114 |
| Cold tolerance 7ºC/ 48h | Medium |
| Vase life - days | 29 |
| Denomination | ANTHISIWA |
| Article code | 208708 |
| VBN code | 115542 |
Photo library

Request to download high resolution photos
Fancy seeing these varieties in real life?
Our account managers will be happy to tell you more.

